Nursery term, holiday and other closure dates
Autumn 2024 Term
Starts | Tuesday 3rd September 2024 open for all children |
---|---|
Half Term | Monday 28th October to Friday 1st November 2024 (Closed for all free funded children) |
Opens | Monday 4th November 2024 |
Ends | Wednesday 18th December 2024 |
Christmas Holidays | Thursday 19th December 2024 to Friday 3rd January 2025 (Closed for free funded children) |
Closure | Monday 23rd December 2024 to Thursday 2nd January 2025 (Closed for all children) |
Spring 2025 Term
Starts | Friday 3rd January 2025 for full daycare, Monday 6th for all funded children |
---|---|
Half Term | Monday 17th February to Friday 21st February 2025 (Closed for all free funded children) |
Opens | Monday 24th February 2025 |
Ends | Friday 4th April 2025 |
Easter Holidays | Monday 7th April to Monday 21st April 2025 (Closed for all Free Funded children) |
Closure | Friday 11th April to Monday 21st April 2025 (Closed for full daycare children) |
Summer 2024 Term
Starts | TUESDAY 22ND APRIL 2025 OPEN FOR ALL CHILDREN |
---|---|
Half Term | Monday 26th May to Friday 30th May 2025 (Closed for all Free Funded children) |
Opens | Monday 2nd June 2025 |
Ends | Friday 18th July 2025 |
Summer Holidays | Monday 21st July to Monday 1st September 2025 (Closed for all Free Funded children) |
Closure | Nursery will be closed for all children from Monday 28th July to Friday 8th August 2025 |
Holiday Care | Available Monday 21st July to Friday 25th July & Monday 11th August to Friday 29th August 2025 |
Download Academic Term Calendars